Fiscal Year 2009 - Federal
From GovITwiki
The 2009 federal government fiscal year runs from October 1, 2008, to September 30, 2009. The White House office of Management and Budget released a proposed U.S. Federal budget for fiscal year 2009 on February 4, 2008.
The page addresses only the information technology portion of the 2009 federal budget.
- For custom research and market reports related to government procurement for Fiscal year 2009, (Contact us atservice@govITwiki.com).
- We also offer a range of general Government Market Research reports
Contents |
Proposed IT
Information technology spending for federal agencies can include hardware, software, IT services, federal personnel costs, consulting expenses, space or equipment rental, telecommunications costs, and more.
The proposed 2009Information Technology spending by agency breaks down as follows. Follow the links to see historic spending and other details for each agency
| Defense Department | |
| Department of the Air Force | $7,219 |
| Department of the Army | $7,766 |
| Department of the Navy | $6,969 |
| Other DoD Agencies | $11,117 |
| Department of Defense Totals | $33,07 |
| | |
| Civilian Agencies | |
| Department of Agriculture | $2,413 |
| Department of Commerce | $2,264 |
| Department of Education | $593 |
| Department of Energy | $2,046 |
| Department of Health and Human Services | $5,757 |
| Department of Homeland Security | $5,407 |
| Department of Housing and Urban Development | $313 |
| Department of the Interior | $965 |
| Department of Justice | $2,669 |
| Department of Labor | $565 |
| Department of State | $1,045 |
| U.S. Agency for International Development(USAID) | $176 |
| Department of Transportation | $2,981 |
| Department of the Treasury | $3,074 |
| Department of Veterans Affairs | $2,534 |
| Corps of Engineers | $392 |
| Environmental Protection Agency (EPA) | $445 |
| General Services Administration (GSA) | $558 |
| National Aeronautics and Space Administration (NASA) | $1,874 |
| National Archives and Records Administration | $136 |
| National Science Foundation (NSF) | $83 |
| Nuclear Regulatory Commission | $155 |
| Office of Management and Budget (OMB) | $4 |
| Office of Personnel Management | $99 |
| Small Business Administration | $89 |
| Smithsonian Institution | $66 |
| Social Security Administration | $1,139 |
| Civilian Agencies Totals | $37,843 |
| | |
| Total Federal Gov IT Investments - DOD and Civilian | $70,914 |
History of the 2009 Federal IT Budget
2009 Budget News
- Blog news covering the proposed U.S. Federal 2009 Budget (Some good stuff, but beware of political slants)
Related Research
Budget Authority and Outlays by Agency, Function, Category, and Program. Direct from the Government Printing Office.

