Table of government functions and number of gov employees
From Govit
UNITED STATES
STATE GOVERNMENT EMPLOYMENT DATA: MARCH 2006
UNITED STATES TOTALS - for state government workers (not Federal)
(Source: U.S. Census Bureau - U.S. Summary Table.) Original of this table is on the Census Bureau site.
| ' | ' | ' | ' | ' | ' | ' | ' |
| ' | | | | | | Full-Time | Total |
| | Full-Time | Full-Time | Part-Time | Part-Time | Part-Time | Equivalent | March |
| Function | Employees | Payroll ($) | Employees | Payroll ($) | Hours | Employment | Payroll ($) |
| | |||||||
| Total | 3,705,982 | 15,186,133,459 | 1,421,814 | 1,583,294,498 | 94,731,463 | 4,250,554 | 16,769,427,957 |
| Financial Administration | 162,680 | 639,003,153 | 10,966 | 18,567,188 | 1,157,155 | 169,312 | 657,570,341 |
| Other Government Administration | 48,566 | 198,442,521 | 11,267 | 21,362,008 | 1,026,822 | 54,556 | 219,804,529 |
| Judicial and Legal | 164,827 | 762,880,721 | 9,848 | 20,949,254 | 972,862 | 170,416 | 783,829,975 |
| Police Protection - Officers | 65,066 | 341,429,573 | 599 | 930,137 | 23,672 | 65,201 | 342,359,710 |
| Police - Other | 38,380 | 137,104,859 | 2,332 | 2,784,340 | 164,733 | 39,323 | 139,889,199 |
| Correction | 461,572 | 1,669,994,973 | 10,175 | 22,275,502 | 1,040,253 | 467,496 | 1,692,270,475 |
| Highways | 232,446 | 902,555,630 | 9,926 | 19,724,288 | 997,841 | 238,185 | 922,279,918 |
| Air Transportation | 3,272 | 15,544,960 | 195 | 319,630 | 15,379 | 3,359 | 15,864,590 |
| Water Transport & Terminals | 4,801 | 22,331,557 | 64 | 112,131 | 6,672 | 4,838 | 22,443,688 |
| Public Welfare | 225,849 | 755,004,868 | 10,831 | 19,856,284 | 1,070,751 | 231,971 | 774,861,152 |
| Health | 174,892 | 659,326,115 | 14,162 | 28,215,254 | 1,364,646 | 182,694 | 687,541,369 |
| Hospitals | 364,041 | 1,333,025,006 | 57,361 | 125,892,836 | 5,739,107 | 396,728 | 1,458,917,842 |
| Social Insurance Administration | 79,147 | 299,731,361 | 6,272 | 12,040,065 | 720,356 | 83,297 | 311,771,426 |
| Solid Waste Management | 1,805 | 8,891,686 | 125 | 342,656 | 13,831 | 1,886 | 9,234,342 |
| Sewerage | 1,706 | 9,322,989 | 63 | 154,967 | 4,167 | 1,730 | 9,477,956 |
| Parks and Recreation | 26,918 | 85,700,895 | 12,252 | 14,981,796 | 1,221,082 | 33,913 | 100,682,691 |
| Housing & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natural Resources | 130,380 | 500,501,980 | 31,101 | 40,826,991 | 2,826,220 | 146,593 | 541,328,971 |
| Water Supply | 674 | 3,402,628 | 37 | 83,196 | 3,586 | 694 | 3,485,824 |
| Electric Power | 4,003 | 24,513,438 | 52 | 154,212 | 4,646 | 4,030 | 24,667,650 |
| Gas Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transit | 31,423 | 165,015,201 | 1,866 | 2,507,643 | 164,350 | 32,357 | 167,522,844 |
| Elem & Sec Instructional | 32,898 | 165,492,967 | 8,422 | 8,827,383 | 457,125 | 35,644 | 174,320,350 |
| Elem & Secondary - Other | 11,083 | 32,137,546 | 6,863 | 4,767,147 | 362,634 | 13,296 | 36,904,693 |
| Higher Ed Instructional | 373,938 | 2,351,240,660 | 391,042 | 578,168,933 | 25,107,933 | 518,385 | 2,929,409,593 |
| Higher Ed - Other | 775,965 | 2,878,865,837 | 794,093 | 588,209,483 | 47,613,957 | 1,049,821 | 3,467,075,320 |
| Other Education | 85,135 | 333,652,242 | 13,173 | 19,504,366 | 1,045,166 | 91,118 | 353,156,608 |
| Libraries | 482 | 1,533,462 | 240 | 151,870 | 16,004 | 573 | 1,685,332 |
| Liquor Stores | 6,102 | 17,972,551 | 2,559 | 2,606,906 | 242,763 | 7,493 | 20,579,457 |
| Other and Unallocable | 197,931 | 871,514,080 | 15,928 | 28,978,032 | 1,347,750 | 205,645 | 900,492,112 |
| |

